Curling at the 2026 Winter Olympics returns with remarkable precision, strategy, and world-class teamwork. Held at the Cortina Curling Olympic Stadium in Cortina d’Ampezzo, this edition brings together elite athletes competing across men’s, women’s, and mixed doubles events. From 4 to 22 February 2026, every match reflects the intensity and discipline that define this iconic winter sport. With 120 athlete quota spots and 10 nations per category, the event promises drama, rivalry, and memorable Olympic moments.
As one of the most followed disciplines during the Winter Games, curling continues to evolve while staying rooted in traditional techniques. Fans seeking complete details on the Winter Olympics schedule may also explore helpful guides like the full Winter Olympics schedule and detailed sport breakdowns such as alpine skiing, biathlon, cross-country skiing, and bobsleigh.

Curling at the Winter Games 2026
Curling is a precision-based Olympic sport where two teams slide polished granite stones across the ice, aiming for the center of a segmented target area known as the house. Success depends on accurate delivery, sweeping coordination, and calculated tactics over multiple ends. At the 2026 Winter Olympics, teams compete in:
- Men’s Tournament
- Women’s Tournament
- Mixed Doubles Tournament
With events scheduled daily, curling remains central to the Olympic atmosphere in Cortina. For viewers planning event tracking and multi-sport viewing, platforms such as Everything You Need to Know About the Winter Olympics 2026 Schedule offer useful insights.
Venue and Format
- Venue: Cortina Curling Olympic Stadium
- Dates: 4–22 February 2026
- Events: 3 (Men, Women, Mixed Doubles)
- Total Athletes: 120
- Nations per Event: 10
Each team works through a structured round-robin stage, followed by semifinals, bronze games, and gold medal finals.
Medal Table (Updated Daily During Events)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| – | – | 0 | 0 | 0 | 0 |
Medalists (To Be Updated After Each Final)
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | – | – | – |
| Women | – | – | – |
| Mixed Doubles | – | – | – |
Full Curling Schedule at the 2026 Winter Olympics
Below is the complete match schedule, starting with the mixed doubles tournament on 4 February and ending with the women’s gold medal final on 22 February.
The table below contains all sessions with times, matches, and nations exactly as required.
📅 Full Schedule Table (4–22 February 2026)
Note: All events take place at Cortina Curling Olympic Stadium.
Times are local event times.
🔹 4 February 2026 – Wednesday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 19:05 | Mixed Doubles RR Session 1 | Sweden | vs | QBMD |
| 19:05 | Mixed Doubles RR Session 1 | Great Britain | vs | Norway |
| 19:05 | Mixed Doubles RR Session 1 | Canada | vs | QAMD |
| 19:05 | Mixed Doubles RR Session 1 | Estonia | vs | Switzerland |
🔹 5 February 2026 – Thursday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 10:05 | MD RR Session 2 | Great Britain | vs | Estonia |
| 10:05 | MD RR Session 2 | Sweden | vs | QAMD |
| 10:05 | MD RR Session 2 | Norway | vs | USA |
| 10:05 | MD RR Session 2 | QB | vs | Italy |
| 14:35 | MD RR Session 3 | USA | vs | Switzerland |
| 14:35 | MD RR Session 3 | Norway | vs | Canada |
| 19:05 | MD RR Session 4 | Canada | vs | Italy |
| 19:05 | MD RR Session 4 | Switzerland | vs | QB |
| 19:05 | MD RR Session 4 | Estonia | vs | Sweden |
| 19:05 | MD RR Session 4 | QAMD | vs | Great Britain |
🔹 6 February 2026 – Friday
6 February 2026 – Friday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 10:05 | MD RR Session 5 | Sweden | vs | Great Britain |
| 10:05 | MD RR Session 5 | Italy | vs | Switzerland |
| 10:05 | MD RR Session 5 | USA | vs | Canada |
| 14:35 | MD RR Session 6 | QAMD | vs | USA |
| 14:35 | MD RR Session 6 | Estonia | vs | Italy |
| 14:35 | MD RR Session 6 | QBMD | vs | Great Britain |
| 14:35 | MD RR Session 6 | Sweden | vs | Norway |
7 February 2026 – Saturday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 10:05 | MD RR Session 7 | Great Britain | vs | Canada |
| 10:05 | MD RR Session 7 | Switzerland | vs | Sweden |
| 14:35 | MD RR Session 8 | Estonia | vs | Norway |
| 14:35 | MD RR Session 8 | QAMD | vs | QBMD |
| 14:35 | MD RR Session 8 | Sweden | vs | Italy |
| 14:35 | MD RR Session 8 | Great Britain | vs | USA |
| 19:05 | MD RR Session 9 | QBMD | vs | USA |
| 19:05 | MD RR Session 9 | Canada | vs | Estonia |
| 19:05 | MD RR Session 9 | QAMD | vs | Switzerland |
| 19:05 | MD RR Session 9 | Norway | vs | Italy |
8 February 2026 – Sunday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 10:05 | MD RR Session 10 | Norway | vs | QAMD |
| 10:05 | MD RR Session 10 | QBMD | vs | Estonia |
| 14:35 | MD RR Session 11 | Canada | vs | Sweden |
| 14:35 | MD RR Session 11 | Great Britain | vs | Switzerland |
| 14:35 | MD RR Session 11 | USA | vs | Estonia |
| 14:35 | MD RR Session 11 | Italy | vs | QAMD |
| 19:05 | MD RR Session 12 | Italy | vs | Great Britain |
| 19:05 | MD RR Session 12 | USA | vs | Sweden |
| 19:05 | MD RR Session 12 | Switzerland | vs | Norway |
| 19:05 | MD RR Session 12 | Canada | vs | QBMD |
9 February 2026 – Monday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 10:05 | MD RR Session 13 | Switzerland | vs | Canada |
| 10:05 | MD RR Session 13 | Italy | vs | USA |
| 10:05 | MD RR Session 13 | Norway | vs | QBMD |
| 10:05 | MD RR Session 13 | QAMD | vs | Estonia |
| 18:05 | Mixed Doubles Semi-final | TBD | vs | TBD |
| 18:05 | Mixed Doubles Semi-final | TBD | vs | TBD |
10 February 2026 – Tuesday
| Time | Session | Match |
|---|---|---|
| 14:05 | MD Bronze Medal Game | TBD vs TBD |
| 18:05 | MD Gold Medal Game | TBD vs TBD |
11 February 2026 – Wednesday
| Time | Session | Team 1 | vs | Team 2 |
|---|---|---|---|---|
| 19:05 | Men RR Session 1 | Sweden | vs | Italy |
| 19:05 | Men RR Session 1 | Canada | vs | Germany |
| 19:05 | Men RR Session 1 | Czechia | vs | QBM |
| 19:05 | Men RR Session 1 | QAM | vs | Great Britain |
12 February 2026 – Thursday
Women’s RR Session 1 – 09:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Korea | vs | QAW |
| QBW | vs | Sweden |
| Italy | vs | Switzerland |
| Canada | vs | Denmark |
Men’s RR Session 2 – 14:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Norway | vs | Germany |
| QBM | vs | Switzerland |
| Great Britain | vs | Sweden |
Women’s RR Session 2 – 19:05
| Team 1 | vs | Team 2 |
|---|---|---|
| China | vs | Great Britain |
| Italy | vs | Korea |
| Denmark | vs | QBW |
| Sweden | vs | QAW |
13 February 2026 – Friday
Men’s RR Session 3 – 09:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Canada | vs | QBM |
| Great Britain | vs | Italy |
| QAM | vs | Norway |
| Switzerland | vs | Czechia |
Women’s RR Session 3 – 14:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Denmark | vs | Sweden |
| China | vs | Switzerland |
| QAW | vs | Canada |
| Great Britain | vs | Korea |
Men’s RR Session 4 – 19:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Switzerland | vs | QAM |
| Czechia | vs | Norway |
| Germany | vs | Italy |
| Canada | vs | Sweden |
14 February 2026 – Saturday
Women’s RR Session 4 – 09:05
| Italy | vs | China |
| Great Britain | vs | Canada |
| Switzerland | vs | QBW |
Men’s RR Session 5 – 14:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Czechia | vs | Great Britain |
| Sweden | vs | QAM |
| Switzerland | vs | Canada |
| Germany | vs | QBM |
Women’s RR Session 5 – 19:05
| Team 1 | vs | Team 2 |
|---|---|---|
| Canada | vs | Switzerland |
| QBW | vs | QAW |
| Korea | vs | Denmark |
| Italy | vs | Sweden |
15 February 2026 – Sunday
Men’s RR Session 6 – 09:05
| Team 1 | vs | Team 2 |
|---|---|---|
| QBM | vs | Sweden |
| Germany | vs | Great Britain |
| Norway | vs | Italy |
Women’s RR Session 6 – 14:05
| QBW | vs | Korea |
| Denmark | vs | Italy |
| Great Britain | vs | Sweden |
| QAW | vs | China |
Men’s RR Session 7 – 19:05
| QAM | vs | Canada |
| Norway | vs | QBM |
| Italy | vs | Czechia |
| Great Britain | vs | Switzerland |
16 February 2026 – Monday
Women’s RR Session 7 – 09:05
| Sweden | vs | Switzerland |
| China | vs | Canada |
| Denmark | vs | Great Britain |
Men’s RR Session 8 – 14:05
| Great Britain | vs | Norway |
| Czechia | vs | Canada |
| Sweden | vs | Germany |
| Italy | vs | QAM |
Women’s RR Session 8 – 19:05
| QAW | vs | Italy |
| Korea | vs | China |
| Switzerland | vs | Great Britain |
| QBW | vs | Canada |
17 February 2026 – Tuesday
Men’s RR Session 9 – 09:05
| Switzerland | vs | Sweden |
| QBM | vs | QAM |
| Czechia | vs | Germany |
Women’s RR Session 9 – 14:05
| Sweden | vs | Canada |
| Italy | vs | QBW |
| Denmark | vs | QAW |
| Korea | vs | Switzerland |
Men’s RR Session 10 – 19:05
| Germany | vs | Switzerland |
| QBM | vs | Italy |
| Canada | vs | Great Britain |
| Sweden | vs | Norway |
18 February 2026 – Wednesday
Women’s RR Session 10 – 09:05
| China | vs | Denmark |
| QAW | vs | Great Britain |
| Sweden | vs | Korea |
Men’s RR Session 11 – 14:05
| Italy | vs | Canada |
| QAM | vs | Czechia |
| Norway | vs | Switzerland |
| QBM | vs | Great Britain |
Women’s RR Session 11 – 19:05
| Great Britain | vs | QBW |
| Switzerland | vs | Denmark |
| Canada | vs | Italy |
| China | vs | Sweden |
19 February 2026 – Thursday
Men’s RR Session 12 – 09:05
| Sweden | vs | Czechia |
| Italy | vs | Switzerland |
| QAM | vs | Germany |
| Norway | vs | Canada |
Women’s RR Session 12 – 14:05
| Switzerland | vs | QAW |
| Canada | vs | Korea |
| QBW | vs | China |
| Great Britain | vs | Italy |
Men’s Semi-finals – 19:05
| TBD | vs | TBD |
| TBD | vs | TBD |
20 February 2026 – Friday
| Time | Session | Match |
|---|---|---|
| 14:05 | Women’s Semi-final | TBD vs TBD |
| 14:05 | Women’s Semi-final | TBD vs TBD |
| 19:05 | Men’s Bronze Medal Game | TBD vs TBD |
21 February 2026 – Saturday
| Time | Session | Match |
|---|---|---|
| 14:05 | Women’s Bronze Medal Game | TBD vs TBD |
| 19:05 | Men’s Gold Medal Game | TBD vs TBD |
22 February 2026 – Sunday
| Time | Session | Match |
|---|---|---|
| 11:05 | Women’s Gold Medal Game | TBD vs TBD |
